|
|
| Selected Listings | ||||
|
|
To inquire about other listings, call 905-467-2989 |
|||
|
\ |
||||
|
|
||||
| $1,199,000.00 | ||||
| Listed & Sold by Barbara & Bob | ||||
| Seller saved approx. $20,000 Commission | ||||
|
|
||||
|
|
||||
| To download | ||||
| Adobe Reader |
|
|||
| click the icon | ||||
|
|
||||
| then select the version | ||||
| compatible with your | $1,049,900.00 | |||
| system | ||||
|
|
|
|||
|
|
||||
|
|
||||
|
|
||||
| $429,900.00 | ||||
| Listed and Sold by us in 12 Days | ||||
|
|
||||
|
|
||||
|
|
||||
| $819,000.00 | ||||
| Sold in 15 Days | ||||
|
|
||||
|
|
||||
|
|
||||
| $489.000.00 | ||||
|
|
||||
|
|
||||
|
|
||||
| $489,900.00 | ||||
|
|
||||
|
|
||||
|
|
||||
| $539,000.00 | ||||
| Sold for over 98% of List Price | ||||
|
|
||||
|
|
||||
|
|
||||
| $469,000.00 | ||||
|
|
||||
|
|
||||
|
|
||||
| $259,700.00 | ||||
|
|
||||
|
|
||||
|
|
||||
| $209,700.00 | ||||
| Listed & Sold by Barb & Bob | ||||
| To view any of these homes or for more details | ||||
|
please contact us today |
||||
|
Bob Watson, C.G.A. or Barbara Link |
||||
|
|
905-467-2989 |
|||
|
or |
||||
| Email us at info@OakvilleByTheLake.com | ||||
|
Copyright
© 2012
Oakville By The Lake, Barbara Link and Bob Watson |
||||